Meet The DJs
We have a lineup, second to none of mature and seasoned Disc Jockeys. Each being seasoned communicators, personable & college educated relate well to folks of different ages and backgrounds. All have a vast knowledge of diverse music and know how to read a crowd and keep them dancing the night away. They are not just playing through a music list, but actually know each individual song and where each song will fit into the big picture. Each is personal, punctual, neat and loves to entertain seeing that your guests leave with a smile on their face because they had a great time.
Each Of Our Professionals Fill The Role As:
A Top Notch DJ will avoid the following 2 mistakes:
(1) to totally disappear from the mike, just playing the music without tasteful song introductions, announcements, instructions, interaction or enthusiasm. You might as well have hired a juke box or I Pod! and (2) to upstage the client by trying to want to be the focus of attention. Having an arrogant attitude or telling a joke between each and every song and in so doing interrupt the flow of the party and the music. This takes away the focus from you and your guests, the true stars of the show. You might ask who’s wedding is it anyway?
Check out individual DJ Reviews at: www.windycityhitman.com/dj-reviews
DJ Profiles
Bob | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Experience | Mobile Disc Jockey for 14 years for Windy City. Previously co-hosted Indianapolis Radio shows on Q95 & WIBC during the Indy 500 Month of May since the mid 1980's. | ||||||||||
Education | Trinity, Deerfield , IL (Masters Degree) | ||||||||||
Indiana University (BS Business & Marketing) | |||||||||||
Bob's Thoughts | I just love Techno Dance Music. Teaching the Pizza Dance to a new group is always challenging & exciting. I still think watching adults attempt to Hula Hoop is a blast. | ||||||||||
1st LP bought was | A Nod is as Good as a Wink to a Blind Horse (Rod Stewart) | ||||||||||
Favorite Color | Bright Lime Green | ||||||||||
Style | Interactive | ||||||||||
Loves bopping to the beat of favorite dance songs. Enjoys being interactive & has won karaoke contests. Great personality one on one and on the microphone in front of crowds. | |||||||||||
Memorable Event | Disney Convention at the Rosemont Convention Center |
Read More About Bob
Patrick | |||
---|---|---|---|
Experience | Prior to Windy City Hitman DJs had 8 years of mixing and mastering music experience and play two instruments: Piano and guitar. | ||
Education | University of Cincinnati ( BA in Communication and Spanish) | ||
Patricks's Thoughts | I have studied music throughout the years dating back to the Motown and swing eras. I have extensive background knowledge of most genres. Fun and exciting ready and willing to have a great time. | ||
1st LP bought was | James Brown discography (Start time) | ||
Favorite Color | Royal Blue and the purest of White | ||
Style | Interactive/ Professional /Highly Energetic I love to dance even behind the DJ booth to let the crowd know that I’m enjoying myself. I enjoy interacting with the party to keep the crowd energized. I generally dance to every genre of music. My microphone presence is unbeatable and I can control a crowd to keep the event professional. | ||
Memorable Event | An over the top wedding at Bartlett Hills & Palmares in Costa Rica. | ||
Read More About Patrick
Brian | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Experience | Mobile Disc Jockey for 16 years, all with Windy City. Experienced public speaker for 12 plus years. Has assisted in the editing of Windy City Literature. | ||||||||||
Education | John Marshall Law School (Law Degree) | ||||||||||
Illinois State (BS, Political Science) | |||||||||||
Brian's Thoughts | Jimmy Buffett is tops to me. The biggest challenge I ever had was making a wedding, years ago, a success without a microphone. | ||||||||||
1st LP bought was | Still Crazy after all the Year (Paul Simon) | ||||||||||
Favorite Color | Blue | ||||||||||
Style | Professional/Interactive | ||||||||||
Treasures the opportunity to share his love of music with people and to be a part of an important time of one's life. Is a professional DJ in the truest sense of the word. Coordinates well with photographers, videographers & banquet managers. Very detailed. | |||||||||||
Memorable Event | Quotesmith.com Party |
Read More About Brian
Lamar | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Experience | Dance Instructor and Trumpet player prior to Windy City Hitman DJs. Experienced in Salsa & Swing Competitions. Experienced Public Speaker. | ||||||||||
Education | University of Illinois (BA in Communications) | ||||||||||
Lamar's Thoughts | As a Former Musician I have an appreciation for every style and Era of music. As a current dance instructor I know what people like to dance too! | ||||||||||
1st LP bought was | Janet Jackson Rhythm Nation | ||||||||||
Favorite Color | Favorite Color: Deep Purple | ||||||||||
Style | Interactive/Professional, Enjoys both styles, especially qualified to lead & teach group line dances. | ||||||||||
Memorable Event | My very First Wedding Party! |
Read More About Lemar
Joe | |||||||||
---|---|---|---|---|---|---|---|---|---|
Experience | 6 plus years as mobile DJ, drumer & vocalist. | ||||||||
Education | Elgin Community College (Business), Barrett College | ||||||||
Joe's Thoughts | I enjoy give the customer what they want: good communications & a dance floor filled with smiling guests. | ||||||||
1st LP bought was | Glass Houses, Billy Joel | ||||||||
Favorite Color | Blue | ||||||||
Style | Interactive/Professional | ||||||||
Memorable Event | Wedding at The Alegra Hotel, Chicago |
Read More About Joel
Mike | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Experience | DJ experience 8 years. Public speaking and corporate team leadership career. Can specialize in Latin and Country Music. | ||||||||||
Education | University of Illinois | ||||||||||
Mike's Thoughts | Connecting with people, and contributing to their special day is why I enjoy being a DJ. Every show is just as important. Funniest thing I can remember is experiencing an elderly grandma break dance | ||||||||||
1st LP bought was | Detroit Rock City (Kiss) | ||||||||||
Favorite Color | Black | ||||||||||
Style | Professional | ||||||||||
Combines a warm and friendly personality with great microphone presence. His desire to make each party fun and exciting will make you pleased he is the DJ for your event. He is extremely cordial and works well with everybody to get it just right. | |||||||||||
Memorable Event | Military Ball at the Rosemont Convention Center |
Read More About Mike
Marty | |||
---|---|---|---|
Experience | Has nearly 15 years of mobile experience. Marty has been active in the karaoke market over the past decade. Previously played bass guitar in cover and original bands in the Washington D.C. area. | ||
Education | University of Maryland (BS in Business) | ||
Patricks's Thoughts | My three kids think my being a DJ is cool. They also keep me current with new music, while I keep them up on the dance/club scene. | ||
1st LP bought was | Eleanor Rigby (Beatles) | ||
Favorite Color | Gray | ||
Style | Professional with the needed Interaction I love to get to know my clients and cater to their specific tastes. While possessing an excellent knowledge of music and enjoying a wide range of tunes my favorite type is Techno. Very friendly and accommodating. I treat every event as special. Excellent on the mic. | ||
Memorable Event | Holiday Party at The Hard Rock Cafe | ||
Read More About Marty
Tracy | ||||||||
---|---|---|---|---|---|---|---|---|
Experience | Has 7 plus years combined experience as a club & mobile DJ. | |||||||
Education | Chicago State University (BA) | |||||||
Tracy's Thoughts | I love music and the effect it has on people at clubs & parties. | |||||||
1st LP bought was | ||||||||
Favorite Color | ||||||||
Style | Professional | |||||||
Great knowledge of music both past & present along with a friendly & professional approach. | ||||||||
Memorable Event | An over the top surprise birthday party. |
Read More About Tracy
Gary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Experience | 22 Years as a Mobile DJ for Windy City. Founder & president. Effective public speaker as a former college administrator & instructor. | ||||||||||
Education | Trinity, Deerfield, IL (Masters Degree, Historical Theology) | ||||||||||
Washington DC College (BA Education) | |||||||||||
Gary's Thoughts | One of the greatest challenges for me was on January 2nd a few years ago when we had the snowstorm for the ages where only 30 of 175 guests showed up and we still had a fantastic time. Funniest thing occurred when a five year old boy pulled the plug on the first dance. | ||||||||||
1st LP bought was | Lazy Crazy Days of Summer (Nat King Cole) | ||||||||||
Favorite Color | Powder Blue | ||||||||||
Style | Professional/Interactive | ||||||||||
Believes that the opportunity to entertain guest with the greatest music of all time is a great privilege. Treats each event with special detail, care & enthusiasm. Has a superior knowledge of all music. Extremely Organized. | |||||||||||
Memorable Event | Chicago Bears Parties in the Payton Center at Halas Hall |
Read More About Gary
Over the years it has become evident that our clientele not only possesses very diversified tastes in music, but also in the tone and atmosphere the Disc Jockey creates.
Our Disc Jockeys can interact with your guests in one of two ways:
The Interactive Disc Jockey
Actively interacts with the guests from behind the booth and on the dance floor. Will wear and/or share the appropriate prop hats and inflatables to give a visual look to match the music. Physically lead a line dance, form a party train, conduct a limbo and/or hoola hoop contest.
The Professional Disc Jockey
Predominately stays behind the booth without prop hats. Tastefully introduces the music, makes introductions and personalize requests. Will encourage participation via the mike for all selected events and dances. Does not perform skits, jump or dance on tables and never use foul or inappropriate language. Both approaches are personal, tasteful and enthusiastic.